| Goal: Lower Monthly Payment | Current | Refinance |
| Original Term (months) | 360 | 300 |
| Months Remaining | 300 | 300 |
| Finance Amount | $100,000 | $95,000 |
| Interest Rate | 8.00% | 6.75% |
| Payment | $733.36 | $656.37 |
| Total of Remaining Payments | $220,008 | $196,911 |
| Total Savings | $23,097 | |
| Savings per month | $76.99 |
| Goal: Debt Consolidation | Current | Refinance |
| Existing Mortgage ($50,000 @ 8%) | $513.00 | |
| Credit Cards ($20,000) | $500.00 | |
| Personal Loan ($10,000) | $300.00 | |
| New Mortgage ($80,000 @ 6.875%, 30 years) | $532.00 | |
| Total | $1313.00 | $532.00 |
| Savings per month | $781.00 |
| Goal: Lower term/Interest Savings | Current | Refinance |
| Original Term (months) | 360 | 180 |
| Months Remaining | 300 | 180 |
| Financed Amount | $100,000 | $95,000 |
| Interest Rate | 8.00% | 6.125% |
| Payment | $733.36 | $808.00 |
| Total of Remaining Payments | $220,000 | $145,440 |

